
| 102 | Town Manager's Office |
| 105 | Counter Clerk |
| 106 | Front Registration Counter |
| 107 | Sewer Billing |
| 108 | Tax Collector |
| 110 | Assessing/Code Enforcement |
| 111 | Code Enforcement |
| 112 | Town Clerk |
| 113 | Payroll |
| 114 | Accounts Rec./Payable |
| 115 | Finance Director |
| 116 | Town Engineer |
| 119 | Counter Clerk/CDBG Billing |
| 121 | Fire Department |
| 122 | Economic Development |
| 124 | General Assistance |
| Stephen Eldridge Town Manager |
Town of Lisbon |
| Jody Durisko Administrative Assistant | Cathy Ricker Finance Director |
| Mark Stevens, Recreation | Charter Commission |
| Paul Adams, Water Department General Manager | Brenda Martin Finance Dept. |
| Jerry Samson, Assessor/Code Enforcement | Mike Cote
Code Enforcement |
| Rosie Bradley Economic Development |
Nancy
Bosse Tax Collector |
| Lisbon Recreation Department | Elwood Beal Public Works Director |
|
Sean Galipeau Fire Chief |
Wayne Ricker Solid Waste Director |
| Darla Ayer, Public Works Administrative Assistant | Roger Goyette, Public Works Maintenance Supervisor |
| Duncan Daly, Public Works | Lisbon Police Department |
| Lisbon Teen Center |
Ryan Leighton Town Engineer |
| Lisbon Library Department | Geri
Woods Payroll Clerk |
|
Twila Lycette Town Clerk |
Water Department |
|
Verla Brooks Park Ranger |
Ora Madden Sewer Clerk |
